An Exclusive Private International
Token Exchange for Discerning Clientele
New Clients may click the button to
| Symbol | Name | Token Value US$ | Action |
|---|---|---|---|
| ACLTT | Agriculture and Commodities, Legal Tender Token | $332,800.00 | INFO |
| AETX | Arts & Entertainment AET Token | $532,460.43 | INFO |
| ALTX | Ameri Legal Tender E-Token | $741,184.91 | INFO |
| AMIC | Ameri Coin | $568,177.89 | INFO |
| CLTT | CANIL Legal Tender Token | $228,030.63 | INFO |
| CRIB | Crypto Infrastructure Bond | $937,130.36 | INFO |
| EUNR | EU's Nature Restoration Ecosystems and Mitigate Climate Change Legal Tender Token | $30,157,050.66 | INFO |
| EUTX | European Union Legal Tender E-Token | $376,963.14 | INFO |
| GRLTT | Global REIT Legal Tender Token | $551,629.01 | INFO |
| METX | Middle East Legal Tender Token | $829,318.89 | INFO |
| NAOG | North American Oil, Gas and Utilities NAOG Token | $931,944.64 | INFO |
| NEOM | NEOM New Emerging Opportunity Markets Infrastructure Bond Legal Tender Token | $655,588.07 | INFO |
| PRIM | Pacific Rim Legal Tender PRIM Token | $271,413.47 | INFO |
| REMNR | Real Earth Minerals and Natural Resources | $215,280.00 | INFO |
| SEAT | South East Asia Legal Tender Token | $271,413.47 | INFO |
| SHOP | i.SHOP2 | $351,128.87 | INFO |
| SMBC | SMBC Mortgage Token | $937,130.29 | INFO |
| UNAITN | Union of North American Indian Tribal Nations, legal tender token. | $208,000.00 | INFO |
| Date | Company | Headline | Action |
|---|---|---|---|
| 2025-11-01 | MMDS | Military Mobility & Defense Systems and Avaron, LLC Form $5 Billion Tokenized Joint Venture for 'Aquila Vulpes' Drone Development | READ |
| 2025-09-17 | WEDRTBA | Pacific Rim Chamber of Commerce Korea and Pacific Rim Business of Korea (PRBK) and WEDRTBA Announce Two-Tier Tokenized Funding Framework | READ |
| 2025-09-11 | GMTX | Exclusive for GMTX Members- A Trillion-Dollar Milestone | READ |
| 2025-09-09 | GMTX | Launch Announcement | READ |
| 2025-08-31 | GIFDA & Platinum Media | Film, Arts & Culture Projects in Pennsylvania, Alabama and Georgia Secure $4 Billion Tokenized Financing | READ |
| 2025-08-22 | HSR | Historic Las Vegas Resort Secures $6.8 Billion Tokenized Financing Through Wyoming | READ |
| 2025-08-20 | Ameri Metro | Ameri Metro Inc. Acquires Saray Copper Mine in Chile with Over $50 Billion of In-Ground Assets | READ |
| 2025-08-19 | Platinum Media | Platinum Media Inc. Acquiring 100% of VS Importing for $50 Million in AETX Tokens | READ |
| 2025-08-16 | GMTX | GMTX.Exchange Announces the Listing of Agriculture and Commodities, Legal Tender Token | READ |
| 2025-08-15 | Ameri Biotech | $1.9B for Bagabo Foundation | READ |
| 2025-08-13 | Platinum Media | Kurt Krause & VS Importing LOI | READ |
© 2025 GMTX.EXCHANGE
ALL RIGHTS RESERVED.