New Clients may click the button to
| Symbol | Name | Token Value US$ | Action |
|---|---|---|---|
| ACLTT | Agriculture and Commodities, Legal Tender Token | $349,440.00 | INFO |
| AETX | Arts & Entertainment AET Token | $559,083.45 | INFO |
| ALTX | Ameri Legal Tender E-Token | $778,244.16 | INFO |
| AMIC | Ameri Coin | $596,586.78 | INFO |
| CLTT | CANIL Legal Tender Token | $239,432.16 | INFO |
| CRIB | Crypto Infrastructure Bond | $983,986.88 | INFO |
| EUNR | EU's Nature Restoration Ecosystems and Mitigate Climate Change Legal Tender Token | $31,664,903.19 | INFO |
| EUTX | European Union Legal Tender E-Token | $395,811.30 | INFO |
| GRLTT | Global REIT Legal Tender Token | $579,210.46 | INFO |
| METX | Middle East Legal Tender Token | $870,784.83 | INFO |
| NAOG | North American Oil, Gas and Utilities NAOG Token | $978,541.87 | INFO |
| NEOM | NEOM New Emerging Opportunity Markets Infrastructure Bond Legal Tender Token | $688,367.47 | INFO |
| PRIM | Pacific Rim Legal Tender PRIM Token | $284,984.14 | INFO |
| REMNR | Rare Earth Minerals and Natural Resources | $226,044.00 | INFO |
| SEAT | South East Asia Legal Tender Token | $284,984.14 | INFO |
| SHOP | i.SHOP2 | $368,685.31 | INFO |
| SMBC | SMBC Mortgage Token | $983,986.80 | INFO |
| UNAITN | Union of North American Indian Tribal Nations, Legal Tender Token | $218,400.00 | INFO |
| Date | Company | Headline | Action |
|---|---|---|---|
| July 20, 2026 | Industry Experts Weight In on Tokenization | BlackRock’s CEO says the biggest story in finance isn’t AI, it’s tokenization. | VISIT |
| Date | Company | Headline | Action |
|---|---|---|---|
| 2025-11-01 | MMDS | Military Mobility & Defense Systems and Avaron, LLC Form $5 Billion Tokenized Joint Venture for 'Aquila Vulpes' Drone Development | READ |
| 2025-09-17 | WEDRTBA | Pacific Rim Chamber of Commerce Korea and Pacific Rim Business of Korea (PRBK) and WEDRTBA Announce Two-Tier Tokenized Funding Framework | READ |
| 2025-09-11 | GMTX | Exclusive for GMTX Members- A Trillion-Dollar Milestone | READ |
| 2025-09-09 | GMTX | Launch Announcement | READ |
| 2025-08-31 | GIFDA & Platinum Media | Film, Arts & Culture Projects in Pennsylvania, Alabama and Georgia Secure $4 Billion Tokenized Financing | READ |
| 2025-08-22 | HSR | Historic Las Vegas Resort Secures $6.8 Billion Tokenized Financing Through Wyoming | READ |
| 2025-08-20 | Ameri Metro | Ameri Metro Inc. Acquires Saray Copper Mine in Chile with Over $50 Billion of In-Ground Assets | READ |
| 2025-08-19 | Platinum Media | Platinum Media Inc. Acquiring 100% of VS Importing for $50 Million in AETX Tokens | READ |
| 2025-08-16 | GMTX | GMTX.Exchange Announces the Listing of Agriculture and Commodities, Legal Tender Token | READ |
| 2025-08-15 | Ameri Biotech | $1.9B for Bagabo Foundation | READ |
| 2025-08-13 | Platinum Media | Kurt Krause & VS Importing LOI | READ |
© 2026 GMTX.EXCHANGE
ALL RIGHTS RESERVED.